Define an implementation / integration plan / product roadmap
The following subsection will guide you with time management and planning for the final stage of the toolkit. The goal is to set realistic expectations regarding the pace at which you can develop the various functionalities outlined in this section.
Now that all functional designs should be clearly defined, it is time to detail a product roadmap for your EBSI project.
Preparation for implementation
You should now be familiar with the three main stages involved in making your EBSI project a reality:
Before progressing to the Build stage, it's important to thoroughly review your work in the Define and Design stages.
Your implementation plan should build on all of your preceding work. This will also give you the opportunity to keep tabs on any work in the Define and Design stages that is still ongoing.
To achieve this, follow the steps below to detail a product roadmap in preparation for the final stage, Build your solution.
Use the table in Section 2 Template #14 below to guide you through every metric relevant for developing an implementation plan.
Section 2 Template #14
Contents of Section 2 Template #14 | |
---|---|
Build solutions for Issuers | Estimate the time frame required to achieve each of the following steps (for all Issuers you wish to collaborate with). |
Build Issuer solution for [Issuer n] (do this for every Issuer): | Build Issuer website (pre-requisite) Build authentication components Build trusted Issuer components Integrate components in the Issuer website |
Build solutions for Verifiers | Estimate the time frame required to achieve each of the following steps (for all Verifiers you wish to collaborate with). |
Build Verifier solution for [Verifier n] (do this for all Verifiers): | Build Verifier website (pre-requisite) Build authentication components Build Verifier components Integrate components in the Verifier website |
Build wallet solutions | Estimate the time frame required to achieve each of the following steps (for all Wallets you wish to collaborate with). |
Build Wallet solution for [Wallet n] (do this for all wallet solutions): | Build the wallet Test the wallet against the issuer Test the wallet against the verifier |
Build solutions for TAOs | Estimate the time frame required to achieve each of the following steps (for all TAOs you wish to collaborate with). |
Build TAO solution (do this for all TAOs): | Build TAO website (pre-requisite) Build authentication components Build TAO components Integrate components in TAO website |
Well done! 👏
You have now completed the Design your solution section of our onboarding toolkit. Please proceed to the final section, Build your solution, when you are ready to advance.